3-year financial model
Base case projections from the £600k angel round. Three-tier SaaS (Starter, Growth, Enterprise) grows from a 6-account pilot book with churn-adjusted retention. Break-even reached at M16.
ARR run rate from the 6-account pilot book at M1 through to M36
Monthly burn steps up with the Sales & Ops hire and dev-cost increments from M9. Revenue offset grows throughout. Break-even at M16.
Active accounts by tier — Starter (£75/mo), Growth (£500/mo), Enterprise (£45k ACV) — M1 through M36
Year one detail
| Month | Accounts | ARR | Revenue | Burn | Net | Cash |
|---|---|---|---|---|---|---|
| M1 Pilot book | 6 | £5.4k | £450 | £30k | −£30k | £570k |
| M2 | 6 | £5.4k | £450 | £30k | −£30k | £541k |
| M3 First Enterprise | 7 | £50k | £4.2k | £30k | −£26k | £515k |
| M4 | 12 | £60k | £5.0k | £30k | −£25k | £489k |
| M5 | 14 | £62k | £5.2k | £30k | −£25k | £464k |
| M6 | 16 | £64k | £5.3k | £30k | −£25k | £440k |
| M7 Growth cohort | 24 | £130k | £11k | £30k | −£19k | £420k |
| M8 | 29 | £140k | £12k | £30k | −£19k | £402k |
| M9 Sales & Ops joins | 37 | £206k | £17k | £40k | −£23k | £379k |
| M10 | 41 | £215k | £18k | £40k | −£22k | £357k |
| M11 | 45 | £224k | £19k | £40k | −£21k | £335k |
| M12 Year 1 close | 53 | £295.5k | £25k | £42k | −£18k | £318k |
Accounts blend Starter (£75/mo), Growth (£500/mo) and Enterprise (£45k ACV). Burn includes team costs (George Unsworth + 4 contractors + Sales & Ops hire from M9), professional services (bookkeeper, accountant, solicitor, cybersecurity retainers), marketing (expos, travel, hospitality) and overheads (office, AI tooling/tokens scaling with active clients, apps, hardware).
Three-year summary
| Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Active Starters | 35 | 122 | 222 |
| Active Growth | 14 | 60 | 108 |
| Active Enterprise | 4 | 15 | 29 |
| Total active accounts | 53 | 197 | 359 |
| Total MRR (year-end) | £24.6k | £95.4k | £179.4k |
| ARR (year-end) | £295.5k | £1,144.8k | £2,152.8k |
| Cash position (year-end) | £317.6k | £497.9k | £1,527.2k |
Year-end snapshots. Cash never depletes to zero across the 3-year window — the floor of £288.5k falls between Year 1 and Year 2, at M15.